Everything you need to know about Tradeify - account sizes, evaluation rules, payout structure, and how to maximize your success with their Growth, Select, and Lightning Funded plans.
Tradeify offers three distinct plans with different evaluation and payout structures
Compare evaluation and funded account rules by plan type
| Plan | Account Size | Profit Target | Max Drawdown | Daily Loss Limit | Consistency | Min Days |
|---|---|---|---|---|---|---|
| Growth | $50,000 | $3,000 | $2,000 | $1,000 | 35% | 1 day |
| Growth | $100,000 | $6,000 | $3,000 | $1,500 | 35% | 1 day |
| Growth | $150,000 | $9,000 | $5,000 | $2,250 | 35% | 1 day |
| Select | $50,000 | $2,000 | $2,000 | $1,000 | None | 3 days |
| Select | $100,000 | $4,000 | $3,000 | $1,250 | None | 3 days |
| Select | $150,000 | $6,000 | $4,500 | $1,750 | None | 3 days |
| Plan | Account Size | Max Drawdown | Drawdown Type | Daily Loss Limit | Consistency | Profit Split |
|---|---|---|---|---|---|---|
| Growth Funded | $50,000 | $2,000 (locks at $50,100) | EOD → Static | $1,000 → Increases | 35% | 100% |
| Growth Funded | $100,000 | $3,000 (locks at $100,100) | EOD → Static | $1,500 → Increases | 35% | 100% |
| Growth Funded | $150,000 | $5,000 (locks at $150,100) | EOD → Static | $2,250 → Increases | 35% | 100% |
| Select Flex | $50,000 | $2,000 (locks at $50,100) | EOD → Static | None | None | 90% |
| Select Daily | $50,000 | $2,000 (locks at $50,100) | EOD → Static | $1,000 | 50% | 90% |
| Lightning | $50,000 | $2,000 (locks at $50,100) | EOD → Static | $1,000 → Increases | 20-30% | 90% |
* Drawdown locks $100 above starting balance. Lightning consistency increases with payouts. Select Flex has no DLL; Select Daily has DLL and 50% consistency.
Our honest assessment of Tradeify
Common questions about Tradeify
PayoutLab has all Tradeify rules built-in for Growth, Select, and Lightning plans. Track your progress and know exactly when you can withdraw.
Start Tracking Free →