Everything you need to know about Funded Futures Network (FFN) - account sizes up to $250K, same-day payouts, evaluation rules, and how to maximize your success.
Funded Futures Network offers a straightforward single-plan structure with multiple account sizes
Compare evaluation and funded account rules by account size
| Account Size | Profit Target | Max Drawdown | Drawdown Type | Daily Loss Limit | Consistency | Min Days |
|---|---|---|---|---|---|---|
| $25,000 | $2,000 | $1,500 | EOD Trailing | $1,000 | 50% | 3 days |
| $50,000 | $3,000 | $2,000 | EOD Trailing | $1,000 | 50% | 3 days |
| $100,000 | $6,000 | $3,600 | EOD Trailing | $2,000 | 50% | 3 days |
| $150,000 | $9,000 | $5,000 | EOD Trailing | $3,000 | 50% | 3 days |
| $250,000 | $15,000 | $6,500 | EOD Trailing | $4,000 | 50% | 3 days |
| Account Size | Max Drawdown | Drawdown Type | Daily Loss Limit | Consistency | Profit Split | Min Payout |
|---|---|---|---|---|---|---|
| $25,000 | $1,500 (locks) | EOD → Static | $1,000 | 40% | 80% → 90% | $500 |
| $50,000 | $2,000 (locks) | EOD → Static | $1,000 | 40% | 80% → 90% | $500 |
| $100,000 | $3,600 (locks) | EOD → Static | $2,000 | 40% | 80% → 90% | $500 |
| $150,000 | $5,000 (locks) | EOD → Static | $3,000 | 40% | 80% → 90% | $500 |
| $250,000 | $6,500 (locks) | EOD → Static | $4,000 | 40% | 80% → 90% | $500 |
* Profit split increases to 90% after reaching withdrawal milestones. Same-day payout processing. Must have 15 trading days before first payout.
Our honest assessment of Funded Futures Network
Common questions about Funded Futures Network
PayoutLab has all Funded Futures Network rules built-in. Track your progress, monitor drawdown, and know exactly when you can request your next payout.
Start Tracking Free →