Everything you need to know about My Funded Futures - account sizes, evaluation rules, payout structure, and how to maximize your success with their Core, Scale, and Pro plans.
My Funded Futures offers three distinct plans to match your trading style and goals
Compare evaluation and funded account rules by account size
| Account Size | Profit Target | Max Drawdown | Drawdown Type | Daily Loss Limit | Consistency Rule | Min Trading Days |
|---|---|---|---|---|---|---|
| $50,000 | $3,000 | $2,000 | EOD Trailing | None | 50% | 5 days |
| $100,000 | $6,000 | $3,000 | EOD Trailing | None | 50% | 5 days |
| $150,000 | $9,000 | $4,500 | EOD Trailing | None | 50% | 5 days |
| Account Size | Max Drawdown | Drawdown Type | Daily Loss Limit | Consistency Rule | Profit Split | Min Payout |
|---|---|---|---|---|---|---|
| $50,000 | $2,000 (locks at $50,100) | EOD → Static | None | None (Core/Scale: 40%) | 100% | $250 |
| $100,000 | $3,000 (locks at $100,100) | EOD → Static | None | None (Core/Scale: 40%) | 100% | $250 |
| $150,000 | $4,500 (locks at $150,100) | EOD → Static | None | None (Core/Scale: 40%) | 100% | $250 |
* Pro plan has no consistency rule. Core & Scale have 40% consistency rule per payout cycle. Drawdown becomes static once account reaches $100 above starting balance.
Our honest assessment of My Funded Futures
Common questions about My Funded Futures
PayoutLab has all MFF rules built-in. Track your progress, monitor drawdown, and know exactly when you can request your next payout.
Start Tracking Free →